Symposium Agenda
9:00-9:10am | Introduction |
9:10-9:35am | Dr. Victoria Pak “Life Course and Diverse Settings working group” “Biomarker Research in Individuals with Sleep Apnea” |
9:34-9:45am | Discussion |
9:45-10:10am | Dr. Glenna Brewster “Randomized Control Trial Examining the Effect of Tele-Savvy, an Online Psychoeducation Program, on Insomnia and Sleep Quality in Caregivers of Persons Living with Dementia” |
10:10-10:20am | Discussion |
10:20-10:30am | Break |
10:30-10:55am | Dr. Robert Krafty “Analysis of Time Series Data for the Study of Sleep and Behavior” |
10:55-11:05am | Discussion |
11:05-11:30am | Dr. Anne Rogers “Is the time right for a T-32?” |
11:30-12:00pm | Discussion & wrap-up |
Presentations
Speaker | Presentation |
---|---|
Dr. Glenna Brewster | Website |
Dr. Robert Krafty | Website |
Dr. Anne Rogers | Website |