Symposium Agenda
8:00-8:30am | Registration & Continental Breakfast |
8:30am-8:45am | Opening Remarks: Drs. Nancy Collop & Michelle Lampl |
8:45am-9:45am | Keynote Address by Dr. Charles Czeisler (Harvard Medical School) |
9:50 am-10:30am | Dr. Dayna Johnson: “The Home Environment and Sleep: Implications for Circadian and Sleep Health” Dr. Kandis Adams: "One Key Reason Why Monarch Butterflies are Ideal for Sleep Research" |
10:30am-11:00am | Coffee Break/Poster Viewing |
11:00am-12:00pm | Dr. Lynn Marie Trotti: “IdiopathicHypersomnia: Is there a Role for Antibiotics in the Treatment of Sleepiness?” Madeleine Cohen, MA: “What Keeps Me Up at Night: A Graduate Student’s Research Program on Sleep in the Postpartum” Dr. Victoria Pak: “Metabolomics and Biomarker Discovery in Sleep Apnea and Cardiovascular Disease” |
12:00pm-1:00pm | Lunch and Poster Viewing |
2:00pm-2:40pm | Dr. Jon Willie: “Deep Brain Stimulation of Hypothalamus for Narcolepsy-Cataplexy in Mice” Ayse Cakmak: “Analyzing change points in wearable device data for balanced sleep/wake detection” |
2:40pm-3:10pm | Break and Poster Viewing |
3:10pm-4:10pm | Guest Speaker: Dr. Kristen Knutson (Northwestern University):“Sleep and Circadian Disruption: Potential Mediators of Cardiometabolic Health Disparities” |
4:10pm-4:50pm | Dr. Wei Huang: "Acupuncture for Treatment of Persistent Disturbed Sleep inVeterans with Mind Traumatic Brain Injury and Post-Traumatic Stress Disorder: A Randomized Clinical Trial" Dr. Benjamin Reiss: “Sleep in the Humanities: A Field Report” |
4:50pm-5:00pm | Closing Remarks |
Presented Abstracts
Poster Title | Abstract |
---|---|
Factors Influencing School-Night Bedtime Among Young High School Students | Website |
Effects of Sleep on Education and Health Outcomes among Adolescents | Website |
Shiftwork, Functional Bowel Symptoms and the Microbiome | Website |
Apalachee High School Sleep Education Campaign Development | Website |
Impact of Stress on Sleep Duration Among 9th Grade High School Students | Website |
Analysis of comments submitted to the FDA’s Narcolepsy public docket in 2013 | Website |
Recording and analyzing sleep stages using an in-home sleep monitor | Website |
Sleep disruption in a monkey model of focal seizures. | Website |
Neighborhood Socioeconomic Status and Sleep Duration Among U.S. Adolescents: Does the Association Differ by Race? | Website |
Bidirectional Relations between Sleep and Alcohol Use in First Year College Students | Website |
The Sleep Home Environmental Exposures and Blood Pressure Study (SHEEP) | Website |
Computational Modeling of the Redox Circadian Clock Mediated by Mitochondrial Peroxiredoxin Hyperoxidation | Website |